JGR Series Comparison
| Series | JGR-L | JGR-EVP | JGR-FK | JGR-F |
|---|---|---|---|---|
| Application | Reaction | Reaction; Evaporation | Reaction; Crystallization; Filtration | Reaction; Filtration |
| Volume | 1L, 2L, 5L, 10L, 20L, 30L, 50L, 80L, 100L, 150L, 200L or custom sizes. | 10L, 20L, 30L, 50L, 80L, 100L, 150L, or custom sizes. | 5L, 10L, 20L, 30L, 50L, 80L, or custom sizes. | 5L, 10L, 20L, 30L, 50L, 80L, or custom sizes. |
| Sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing |
| Temperature Control | ||||
| Temperature Range | -120°C~250°C | -120°C~250°C | -120°C~250°C | -120°C~250°C |
| Heating Method | Jacket circulating heating | Jacket circulating heating | Jacket circulating heating | Jacket circulating heating |
| Stirring | ||||
| Standard Motor | ● | ● | ● | ● |
| Explosion-proof Motor | ○ | ○ | ○ | ○ |
| Air Driven / Pneumatic Motor | ○ | ○ | ○ | ○ |
| Stirring Speed | 1, 2L: 0-1200rpm; >2L: 0-600rpm | 0-600rpm | 0-600rpm | 0-600rpm |
| Structure | ||||
| Ports | ≤5L: 5 ports; 10-200L: 6 ports | 6 ports | 5L: 5 ports; 10-100L: 6 ports | 5L: 5 ports; 10-100L: 6 ports |
| Condenser | 1 piece | 2 pieces | 2 pieces | 1 piece |
| Collection Tank | N/A | ● | N/A | N/A |
| Mother Liquid Collection Vessel | N/A | ● | ● | N/A |
| Filter Plate | N/A | ● | ● | ● |
