1L, 2L, 5L, 10L or 20L Lab Scale Distillation Equipment Fractionating Column Unit
Got questions?
Feel free to get in touch
Couldn't load pickup availability
Fractional distillation, also known as fractionation, is the process of separating liquid mixtures based on differences in boiling points. lt is widely employed topurify petroleum, alcohol, chemicals, flavors, fragrances, and more. Compared to traditional distillation, fractional distillation offers enhanced separation for components with closer boiling points.
Labfirst Scientific provides both glass and stainless steel fractional distillation apparatuses with a volume going from 1L to 100L, available from lab scale to pilot scale. With over 20 years of expertise in crafting borosilicate glass and stainless steel solutions for the chemical, food, and pharmaceutical sectors, Labfirst Scientific is committed to delivering innovative systems that seamlessly integrate purity, reliability, and superior quality.
Features:
- Glass or stainless steel type available
- Multiple of distillation column packings for different needs
- Modular design makes it easy to set up and maintain
- A great variety of customization options available to meet your specific needs
- Made of quality stainless steel and glass for maximum durability andeasy cleaning
- One year warranty, lifetime support
Specifications:
Model | FDG-1L | FDG-2L | FDG-5L | FDG-10L | FDG-20L |
Evaporation | |||||
Vessel Type | Single-Layer Flask (Standard); Jacketed Reactor with Insulation or Double-Layer Jacketed Reactor (Optional) | ||||
Total Volume [L] | 1 | 2 | 5 | 10 | 20 |
Working Volume [L] | 0.75 | 1.5 | 3.7 | 7.5 | 15 |
Heating | |||||
Heating Method | Electric Heating Mantle (Glass Fiber Insulation) + Lifting Platform (Standard); Fluid Heating (Optional) | ||||
Heating Power [W] | 650 | 650 | 1100 | 2100 | 3000 |
Design Temperature Range | RT+10°C - 380°C; ±1°C | ||||
Operating Temperature Range | RT+10°C - 350°C; ±1°C | ||||
Temperature Sensor | External + Internal Temperature Sensors; PT100 | ||||
Stirring | |||||
Stirring Method | Magnetic Stirring Bar + Brushless DC Motor (Standard); Overhead Stirrer + Brushless DC Motor (Optional) | ||||
Stirring Power [W] | 40 | 40 | 40 | 40 | 40 |
Maximum Stirring Speed [rpm] | 50-1800 | 50-1800 | 50-1800 | 50-1800 | 0-2000 |
Distillation Column | |||||
Type | Double-Layer Electric Heating + Insulation (Standard) | ||||
Double-Layer Electric Heating + Vacuum Insulation or Double-Layer Electric Heating + Silver-Plated Insulation (Optional) | |||||
Column Inner Diameter [mm] | 30 | 30 | 35 | 40 | 40 |
Column Height [H] [mm] | 1000 (Standard); User-Specified (Optional) | ||||
Top Temperature Measurement | PT100 | ||||
Packing Type | |||||
Condensation & Reflux | Stainless Steel Pall Rings, Ceramic Raschig Rings, Glass Spring Packing, Stainless Steel Triangular Packing, or User-Specified | ||||
Condenser Type | Vertical Coil | Vertical Coil | Vertical Coil | Horizontal Coil | Horizontal Coil |
Condensation Area [m²] | 0.25 | 0.25 | 0.35 | 0.45 | 0.7 |
Reflux Ratio Control | Magnetic Reflux Ratio Control, Adjustable from 1:99 to 99:1, Adjustment Unit: 0.1s | ||||
Vacuum Monitoring | Vacuum Gauge, Display Range -0.1MPa~Atm (Standard); Digital Vacuum Gauge (Optional) | ||||
Fraction Collection | |||||
Quantity of Collection Bottles | 2 | 2 | 2 | 5 | 5 |
Collection Bottle Capacity [L] | 1 | 1 | 2 | 5 | 5 |
Utilities | |||||
Power Supply | 208~240V, 1P, 50/60Hz or 100~120V, 1P, 60Hz | ||||
Cooling Water | Pressure ≥1bar, Circulation Flow Rate ≥10L/min | ||||
High-Low Temperature Control Unit [Optional] | DC-05-06L | DC-05-06L | DC-05-06L | DC-05-15L | DC-05-15L |
Vacuum Pump [Optional] | EV-5 | EV-5 | EV-5 | EV-10 | EV-10 |
Low-Temperature Cold Trap [Optional] | Dry Ice Liquid Nitrogen Cold Trap or Dry Ice Liquid Nitrogen Cold Trap + Stainless Steel Coil |
All the Standard Shipping package will be delivery by standard logistics, such as DHL, FedEX, UPS, etc (shipping terms: DAP). We also provide Sea Shipping, please contact us (eshop@lab1st.com) or chat with us online for real-time shipping cost. Please note that we are day off on the weekends and holidays.
If the merchandise is in stock, we will ship it within 3 to 7 business days for Standard Shipping and about 20 to 30 business days for Sea Shipping. If it is out of stock, we will inform you the estimated delivery time according to different products. All orders will be processed within 2 days (handing time).
Frequently Asked Questions
Yes, all of our products have CE marked.
All the Standard Shipping package will be delivery by standard logistics, such as DHL, FedEX, UPS, etc (shipping terms: DAP). We also provide Sea Shipping, please contact us (eshop@lab1st.com) or chat with us online for real-time shipping cost. Please note that we are day off on the weekends and holidays.
If the merchandise is in stock, we will ship it within 3 to 7 business days for Standard Shipping package(s) and about 20 to 30 business for Sea Shipping package(s). If it is out of stock, we will inform you the estimated delivery time according to different products.
To cancel an order, please submit a Support Form with “Cancel/Change Order” as reason for inquiry. Please include your order number in the body or subject line of the email to help us resolve the issue right away. Since orders often ship in 3--7 days after they are placed, it is important to contact us as soon as possible so that we can stop the order before it ships. Once the order is picked up we cannot cancel the order, but we can initiate a return. Please be aware that if the product is customized and there are no quality problems, it cannot be canceled, returned, or exchanged once the customization is completed.
Usually, our lab equipment can not customize and our most of our processing equipment can, if you're not sure, please contact us.